Skip to main content
Press enter to search

Contact

Contact Form
TFS5, FFS5 50 Hz

 

50 Hz

Screw Spindle Pumps FFS5

Screw Spindle Pumps
Screw spindle pumps with their silicon carbide spindle housing and highly wear resistant spindles are capable of achieving extremely high pressures.
Brinkmann high pressure screw pumps are designed for pumping filtered and lubricating fluids such as coolant oils andwatersoluble coolants.
High pressure screw pumps are NOT designed for dry-running.



Screw spindles

Technical information

FFS5


TFS5, FFS5 50 Hz
TFS5, FFS5 50 Hz

Technical drawing


FFS5

Screw Spindle Pumps - FFS5

FFS5


Power
2-poles
Power
4-poles
BCDFHTUVWXYZ
kWkWmmmmmmmmmmmmmmmmmmmmmmmm
-4.0222177332228107622.52152502301851415
7.55.5262202387222116722.52653002702251418
-7.5262202387222117622.52653002702251418
11.0 / 15.011.03142374722371262203003503052651818
18.515.03142374722371322203003503052651818
-18.53562865212371326203003503052651818
22.0-3562865212371322203003503052651818
-22.03562865212371356203003503052651818
30.0-3963155752271379253504003503001820
37.030.03963155752271404253504003503001820
-37.04493386332231422254004503853351820
45.045.04493385635081482253564363613111934
55.0-4974106605601554304064904093492440
75.0-551433713582162755.54575404793682440
90.0-5514337135821738304575404794192440
110.0-6165158306231734355086105274062850



Applications

Kinematic viscosity1...45 mm²/s (45 cSt)
higher viscosity upon request
Pumping temperature
higher temperatures upon request
Max. air content3 - 5 vol. %
Recommended filtration levelsGeneral Machining (Turning, milling, drilling) < 50 µm
Grinding and machining of aluminum < 20 µm
For additional information please refer to mechanical features within the technical information section.

Construction

Suction Housing

Pressure and Cast iron
Spindle HousingSilicon Carbide, one-piece, highly wear resistant and precision
Screw spindlesHardened tool steel specially treated, alloy; highly wear resistant and precision ground
GasketViton


Motor 2-poles
rotation speed 2900 min-1
Motor 4-poles
rotation speed 1450 min-1
Pressure max. Flow at viscosity Power consumption at viscosity Motor Weight
Flow at viscosity Power consumption at viscosity Motor Weight
  1 mm²/s 20 mm²/s 1 mm²/s 20 mm²/s     1 mm²/s 20 mm²/s 1 mm²/s 20 mm²/s    
Type / bar l/min l/min kW kW kW kg l/min l/min kW kW kW kg
FFS574/ QTh1)241.6 - - - - QTh1)120.8 - - - -
10    cad   230 235 5.0 5.7 7.5 123 109 114 2.3 2.7 4.0 99
20    cad   226 233 9.1 9.9 15.0 151 105 112 4.3 4.8 5.5 130
30    cad   222 231 13.1 14.2 18.5 161 101 110 6.3 7.0 7.5 130
40    cad   219 229 17.1 18.4 22.0 189 98 109 8.4 9.1 11.0 150
50    cad   216 228 21.1 22.6 30.0 243 95 107 10.4 11.3 15.0 167
60    cad   213 226 25.2 26.9 30.0 243 92 105 12.4 13.4 15.0 167
70    cad   210 224 29.2 31.1 37.0 264 89 104 14.4 15.5 18.5 201
80    cad   207 223 33.2 35.4 37.0 264 86 102 16.4 17.7 18.5 201
90    cad   204 221 37.2 39.6 45.0 385 83 101 18.4 19.8 22.0 209
100    cad   202 220 41.3 43.8 45.0 385 80 99 20.5 21.9 30.0 259
110    cad   199 219 45.3 48.1 55.0 460 - - - - - -
120    cad   196 217 49.3 52.3 55.0 460 - - - - - -
 
FFS5100/ QTh1)326.5 - - - - QTh1)163.3 - - - -
10    cad   310 318 6.4 7.1 11.0 142 147 155 3.0 3.5 5.5 130
20    cad   306 316 11.9 12.9 15.0 151 143 152 5.7 6.4 7.5 130
30    cad   302 313 17.3 18.6 22.0 189 139 150 8.5 9.3 11.0 150
40    cad   298 311 22.8 24.4 30.0 243 135 148 11.2 12.2 15.0 167
50    cad   294 309 28.2 30.2 37.0 264 131 146 13.9 15.1 18.5 201
60    cad   291 307 33.7 36.0 45.0 385 127 144 16.6 18.0 18.5 201
70    cad   287 305 39.1 41.7 45.0 385 124 142 19.3 20.9 22.0 209
80    cad   284 303 44.5 47.5 55.0 460 120 140 22.1 23.9 30.0 259
90    cad   280 302 50.0 53.3 55.0 460 116 138 24.8 26.8 30.0 259
100    cad   277 300 55.4 59.1 75.0 585 113 137 27.5 29.7 37.0 355
110    cad   273 299 60.9 64.8 75.0 585 - - - - - -
120    cad   270 297 66.3 70.6 75.0 585 - - - - - -
 
FFS5120/ QTh1)391.8 - - - - QTh1)195.9 - - - -
10    cad   372 382 7.5 8.7 11.0 142 176 186 3.6 4.1 5.5 130
20    cad   366 379 14.1 15.6 18.5 161 171 183 6.8 7.6 11.0 150
30    cad   361 376 20.6 22.5 30.0 243 165 180 10.1 11.1 15.0 167
40    cad   355 373 27.1 29.5 37.0 264 160 177 13.4 14.6 18.5 201
50    cad   350 370 33.7 36.4 45.0 385 154 175 16.6 18.1 22.0 209
60    cad   345 368 40.2 43.3 45.0 385 149 172 19.9 21.6 22.0 209
70    cad   340 366 46.7 50.2 55.0 460 144 170 23.2 25.1 30.0 259
80    cad   336 364 53.2 57.1 75.0 585 140 168 26.4 28.6 30.0 259
90    cad   331 362 59.8 64.0 75.0 585 134 166 29.7 32.1 37.0 355
100    cad   327 360 66.3 71.0 75.0 585 129 164 33.0 35.6 37.0 355
110    cad   322 358 72.8 77.9 90.0 665 - - - - - -
120    cad   318 357 79.4 84.8 90.0 665 - - - - - -
 
FFS5130/ QTh1)424.5 - - - - QTh1)212.2 - - - -
10    cad   403 412 8.1 9.2 15.0 151 191 199 3.8 4.3 5.5 130
20    cad   396 407 15.1 16.5 18.5 161 184 195 7.4 8.0 11.0 150
30    cad   389 402 22.2 23.7 30.0 243 177 190 10.9 11.7 15.0 167
40    cad   383 398 29.3 31.0 37.0 264 171 186 14.4 15.3 18.5 201
50    cad   377 394 36.4 38.3 45.0 385 165 181 18.0 19.0 22.0 209
60    cad   371 390 43.4 45.6 55.0 460 159 177 21.5 22.7 30.0 259
70    cad   366 386 50.5 52.8 55.0 460 154 174 25.1 26.4 30.0 259
80    cad   361 382 57.6 60.1 75.0 585 149 170 28.6 30.0 37.0 355
90    cad   357 379 64.7 67.4 75.0 585 143 166 32.1 33.7 37.0 355
100    cad   352 375 71.7 74.7 90.0 665 138 163 35.7 37.4 45.0 390
110    cad   347 372 78.8 81.9 90.0 665 - - - - - -
120    cad   343 369 85.9 89.2 110.0 825 - - - - - -
 

1) QTh: Theoretical flow rate
Viscosity > 20 mm2/s more power consumption.









Pumps

Quickfinder