Skip to main content
Press enter to search

Contact

Contact Form
BFS2, FFS2 60 Hz

60 Hz

Screw Spindle Pumps FFS2

Screw Spindle Pumps
Screw spindle pumps with their silicon carbide spindle housing and highly wear resistant spindles are capable of achieving extremely high pressures.
Brinkmann high pressure screw pumps are designed for pumping filtered and lubricating fluids such as coolant oils andwatersoluble coolants.
High pressure screw pumps are NOT designed for dry-running.



Screw spindles

Technical information

FFS2


BFS2, FFS2 60 Hz
BFS2, FFS2 60 Hz

Technical drawing


FFS2

Screw Spindle Pumps - FFS2

FFS2


Power
2-poles
Power
4-poles
BCDEFHTUVWXYZ
kWkWmmmmmmmmmmmmmmmmmmmmmmmmmm
-0.75 / 0.861591212331551387761518021090601112
1.5 / 1.751.1 / 1.27 / 1.5 / 1.751781262381551387461518021090601112
1.27-1591212331551387361518021090601112
-2.220216732219816678237.52152502601851415
2.2 / 2.54-1781262381551387861518021090601112
3.0 / 3.452.2 / 2.55 / 3.0 / 3.4519816632119816684622.52152502301851415
3.7 / 4.553.7 / 4.5522217733219816683022.52152502301851415
5.5 / 6.3-26220238722817188222.52653002702251418
7.5 / 8.65.5 / 6.326220238722817193222.52653002702251418
-7.5 / 8.626220238722817194022.52653002702251418
11.0 / 12.6 / 15.0 / 17.3-3142374722782101051203003503052651818
18.5-3142374722782101111203003503052651818



Applications

Kinematic viscosity1...45 mm²/s (45 cSt)
higher viscosity upon request
Pumping temperature
higher temperatures upon request
Max. air content3 - 5 vol. %
Recommended filtration levelsGeneral Machining (Turning, milling, drilling) < 50 µm
Grinding and machining of aluminum < 20 µm
For additional information please refer to mechanical features within the technical information section.

Construction

Suction Housing

Pressure and Cast iron
Spindle HousingSilicon Carbide, one-piece, highly wear resistant and precision
Screw spindlesHardened tool steel specially treated, alloy; highly wear resistant and precision ground
GasketViton


Motor 2-poles
rotation speed 3500 min-1
Motor 4-poles
rotation speed 1750 min-1
Pressure max. Flow at viscosity Power consumption at viscosity Motor Weight
Flow at viscosity Power consumption at viscosity Motor Weight
  1 mm²/s 20 mm²/s 1 mm²/s 20 mm²/s IE3  NEMA IE3 1 mm²/s 20 mm²/s 1 mm²/s 20 mm²/s IE3 NEMA IE3
Type / bar l/min l/min kW kW kW kW kg l/min l/min kW kW kW kW kg
FFS232/ QTh1)31.5 - - - - - QTh1)15.8 - - - - -
10    cad   29.7 30.8 0.8 0.9 1.27 1.5 40 13.9 15.1 0.4 0.5 0.86 0.75 31
20    cad   29 30.6 1.4 1.4 1.75 2.2 40 13.3 14.8 0.7 0.7 0.86 1.1 31
30    cad   28.4 30.3 1.9 2.0 2.54 2.2 45 12.7 14.6 0.9 1.0 1.27 1.1 33
40    cad   27.8 30 2.4 2.5 3.45 3.0 46 12.1 14.3 1.2 1.3 1.75 1.5 35
50    cad   27.2 29.8 2.9 3.1 3.45 3.7 58 11.5 14 1.4 1.5 1.75 2.2 35
60    cad   26.6 29.5 3.5 3.6 4.55 3.7 58 10.9 13.8 1.7 1.8 2.55 2.2 46
70    cad   26 29.3 4.0 4.2 4.55 5.5 59 10.3 13.5 2.0 2.1 2.55 2.2 46
80    cad   25.4 29 4.5 4.7 6.3 5.5 64 9.7 13.3 2.2 2.3 2.55 3.0 46
90    cad   24.9 28.7 5.0 5.3 6.3 5.5 64 9.1 13 2.5 2.6 3.45 3.0 46
100    cad   24.3 28.5 5.6 5.8 6.3 7.5 64 8.5 12.7 2.7 2.9 3.45 3.0 46
110    cad   23.8 28.3 6.1 6.4 8.6 7.5 94 - 12.5 - 3.2 3.45 3.7 46
120    cad   23.2 28 6.6 6.9 8.6 7.5 94 - 12.3 - 3.4 4.55 3.7 50
130    cad   22.7 27.8 7.1 7.5 8.6 11.0 94 - 12 - 3.7 4.55 3.7 50
140    cad   22.1 27.5 7.7 8.0 8.6 11.0 94 - 11.8 - 4.0 4.55 5.5 50
150    cad   21.6 27.3 8.2 8.6 12.6 11.0 100 - 11.6 - 4.2 4.55 5.5 50
 
FFS238/ QTh1)37.4 - - - - - QTh1)18.7 - - - - -
10    cad   35.2 36.5 0.9 0.9 1.27 1.5 40 16.5 17.8 0.4 0.4 0.86 0.75 31
20    cad   34.5 36.2 1.6 1.6 2.54 2.2 41 15.8 17.5 0.8 0.8 1.27 1.1 33
30    cad   33.8 35.9 2.2 2.2 2.54 3.0 45 15.1 17.2 1.1 1.1 1.27 1.5 33
40    cad   33.1 35.6 2.8 2.9 3.45 3.7 58 14.4 16.9 1.4 1.4 1.75 2.2 35
50    cad   32.4 35.3 3.4 3.5 4.55 3.7 58 13.7 16.6 1.7 1.8 2.55 2.2 46
60    cad   31.7 35.1 4.1 4.2 4.55 5.5 59 13 16.4 2.0 2.1 2.55 2.2 46
70    cad   31 34.8 4.7 4.8 6.3 5.5 64 12.3 16.1 2.3 2.4 3.45 3.0 46
80    cad   30.3 34.5 5.3 5.5 6.3 7.5 64 11.6 15.8 2.6 2.7 3.45 3.0 46
90    cad   29.6 34.2 5.9 6.1 6.3 7.5 64 10.9 15.5 2.9 3.1 3.45 3.7 46
100    cad   29 34 6.6 6.8 8.6 7.5 94 10.2 15.3 3.2 3.4 4.55 3.7 50
110    cad   28.3 33.7 7.2 7.4 8.6 11.0 94 - 15 - 3.7 4.55 3.7 50
120    cad   27.6 33.4 7.8 8.1 8.6 11.0 94 - 14.7 - 4.1 4.55 5.5 50
130    cad   27 33.1 8.4 8.8 12.6 11.0 100 - 14.4 - 4.4 6.3 5.5 82
140    cad   26.3 32.9 9.0 9.4 12.6 11.0 100 - 14.2 - 4.7 6.3 5.5 82
150    cad   25.7 32.6 9.7 10.1 12.6 11.0 122 - 13.9 - 5.0 6.3 5.5 82
 
FFS250/ QTh1)49.2 - - - - - QTh1)24.6 - - - - -
10    cad   46.4 48 1.1 1.2 1.75 2.2 40 21.8 23.4 0.5 0.6 0.86 0.75 31
20    cad   45.4 47.7 2.0 2.0 2.54 3.0 45 20.8 23 1.0 1.0 1.27 1.5 33
30    cad   44.5 47.3 2.8 2.9 3.45 3.7 58 19.9 22.7 1.4 1.4 1.75 2.2 35
40    cad   43.6 46.9 3.6 3.8 4.55 5.5 59 19 22.3 1.8 1.9 2.55 2.2 46
50    cad   42.7 46.6 4.4 4.6 6.3 5.5 64 18.1 21.9 2.2 2.3 2.55 3.0 46
60    cad   41.9 46.2 5.2 5.5 6.3 7.5 64 17.3 21.6 2.6 2.7 3.45 3.0 46
70    cad   41.1 45.8 6.1 6.3 8.6 7.5 94 16.5 21.2 3.0 3.2 3.45 3.7 46
80    cad   40.3 45.4 6.9 7.2 8.6 11.0 94 15.7 20.8 3.4 3.6 4.55 3.7 50
90    cad   39.6 45.1 7.7 8.1 8.6 11.0 94 14.9 20.4 3.8 4.0 4.55 5.5 50
100    cad   38.9 44.7 8.5 8.9 12.6 11.0 100 14 20.1 4.2 4.5 6.3 5.5 82
110    cad   37.6 44.3 9.3 9.8 12.6 11.0 122 - 19.7 - 4.9 6.3 5.5 82
120    cad   36.3 43.9 10.2 10.5 12.6 11.0 122 - 19.3 - 5.3 6.3 5.5 82
130    cad   35.1 43.5 11.0 11.5 12.6 15.0 122 - 18.9 - 5.8 6.3 7.5 82
140    cad   33.8 43.1 11.8 12.3 17.3 15.0 122 - 18.5 - 6.2 8.6 7.5 82
150    cad   32.6 42.7 12.6 13.2 17.3 15.0 122 - 18.1 - 6.6 8.6 7.5 82
 
FFS260/ QTh1)59 - - - - - QTh1)29.5 - - - - -
10    cad   55.6 57.6 1.3 1.5 2.54 2.2 45 26.1 28 0.6 0.7 1.27 1.1 33
20    cad   54.4 57 2.3 2.5 3.45 3.0 58 24.9 27.5 1.1 1.3 1.75 1.5 35
30    cad   53.3 56.4 3.3 3.6 4.55 5.5 59 23.8 26.9 1.6 1.8 2.55 2.2 46
40    cad   52.1 55.8 4.3 4.6 6.3 5.5 64 22.6 26.3 2.1 2.3 2.55 3.0 46
50    cad   51 55.2 5.2 5.7 6.3 7.5 64 21.5 25.7 2.6 2.9 3.45 3.0 46
60    cad   49.8 54.6 6.2 6.7 8.6 7.5 94 20.3 25.1 3.1 3.4 4.55 3.7 50
70    cad   48.6 54 7.2 7.8 8.6 11.0 94 19.1 24.5 3.6 3.9 4.55 5.5 50
80    cad   47.5 53.4 8.2 8.8 12.6 11.0 122 18 23.9 4.1 4.4 6.3 5.5 82
90    cad   46.3 52.8 9.2 9.9 12.6 11.0 122 16.8 23.2 4.6 5.0 6.3 5.5 82
100    cad   45.1 52.1 10.2 11.0 12.6 15.0 122 15.7 22.6 5.1 5.5 6.3 5.5 82
110    cad   43.5 51.5 11.2 12.1 12.6 15.0 122 - 22 - 6.0 6.3 7.5 82
120    cad   41.9 50.8 12.1 13.1 17.3 15.0 122 - 21.3 - 6.6 8.6 7.5 82
130    cad   40.2 49.6 13.1 14.2 17.3 15.0 122 - - - - - - -
140    cad   38.6 48.3 14.1 15.2 17.3 18.5 103 - - - - - - -
150    cad   37 47.1 15.1 16.3 17.3 18.5 103 - - - - - - -
 

1) QTh: Theoretical flow rate
Higher pressures (up to 200 bar) upon request.
Viscosity > 20 mm2/s more power consumption.









Pumps

Quickfinder