Skip to main content
Press enter to search

Contact

Contact Form
TFS4, FFS4 60 Hz

60 Hz

Screw Spindle Pumps TFS4

Screw Spindle Pumps
Screw spindle pumps with their silicon carbide spindle housing and highly wear resistant spindles are capable of achieving extremely high pressures.
Brinkmann high pressure screw pumps are designed for pumping filtered and lubricating fluids such as coolant oils andwatersoluble coolants.
High pressure screw pumps are NOT designed for dry-running.



Screw spindles

Technical information

TFS4


TFS4, FFS4 60 Hz
TFS4, FFS4 60 Hz

Technical drawing


TFS4

Screw Spindle Pumps - TFS4

TFS4

L = Leakage hole
S = Mounting plate, please refer to
the cut-out of mounting hole



TFS4

All corners must
be deburred!
According to
ISO 2768-m

Power
2-poles
Power
4-poles
ABC
kWkWmmmmmm
-2.2 / 2.55 / 3.0 / 3.45568198166
4.553.7 / 4.55551222177
5.5 / 6.3-609262202
7.5 / 8.65.5 / 6.3659262202
-7.5 / 8.6668262202
11.0 / 12.6 / 15.0 / 17.311.0 / 12.6764314237
18.5 / 21.315.0 / 17.3824314237
-18.5 / 21.3828356286
22.0 / 25.3-824356286
-22.0 / 25.3858356286
30.0 / 33.5-881396315
37.0 / 41.530.0 / 34.5906396315
45.0 / 51.0-984449338
55.0 / 62.0-1056497410

Applications

Kinematic viscosity1...45 mm²/s (45 cSt)
higher viscosity upon request
Pumping temperature
higher temperatures upon request
Max. air content3 - 5 vol. %
Recommended filtration levelsGeneral Machining (Turning, milling, drilling) < 50 µm
Grinding and machining of aluminum < 20 µm
For additional information please refer to mechanical features within the technical information section.

Construction

Suction Housing

Pressure and Cast iron
Spindle HousingSilicon Carbide, one-piece, highly wear resistant and precision
Screw spindlesHardened tool steel specially treated, alloy; highly wear resistant and precision ground
GasketViton


Motor 2-poles
rotation speed 3500 min-1
Motor 4-poles
rotation speed 1750 min-1
Pressure max. Flow at viscosity Power consumption at viscosity Motor Weight
Flow at viscosity Power consumption at viscosity Motor Weight
  1 mm²/s 20 mm²/s 1 mm²/s 20 mm²/s IE3  NEMA IE3 1 mm²/s 20 mm²/s 1 mm²/s 20 mm²/s IE3 NEMA IE3
Type / bar l/min l/min kW kW kW kW kg l/min l/min kW kW kW kW kg
TFS460/ QTh1)151.2 - - - - - QTh1)75.6 - - - - -
10    cad   144 147 3.3 3.7 4.55 5.5 72 68 72 1.6 1.6 2.55 2.2 68
20    cad   141 146 5.8 6.4 8.6 7.5 96 65 70 2.8 2.9 3.45 3.7 68
30    cad   138 144 8.4 9.0 12.6 11.0 115 63 69 4.1 4.3 4.55 5.5 72
40    cad   136 143 10.9 11.7 12.6 15.0 115 60 67 5.3 5.6 6.3 7.5 103
50    cad   133 142 13.4 14.4 17.3 18.5 124 57 66 6.6 7.0 8.6 7.5 103
60    cad   131 140 15.9 17.0 21.3 18.5 134 55 65 7.9 8.4 8.6 11.0 103
70    cad   128 139 18.4 19.7 21.3 22.0 134 53 63 9.1 9.7 12.6 11.0 123
80    cad   126 138 21.0 22.3 25.3 30.0 162 50 62 10.4 11.1 12.6 15.0 123
90    cad   124 137 23.5 25.0 33.5 30.0 216 48 61 11.6 12.4 17.3 15.0 140
100    cad   122 136 26.0 27.7 33.5 30.0 216 45 60 12.9 13.8 17.3 15.0 140
110    cad   120 135 28.5 30.3 33.5 37.0 216 - 59 - 15.2 17.3 18.5 140
120    cad   117 134 31.1 33.0 41.5 37.0 237 - 58 - 16.5 17.3 18.5 140
 
TFS480/ QTh1)201.7 - - - - - QTh1)100.8 - - - - -
10    cad   192 197 4.2 4.9 6.3 7.5 82 91 96 2.0 2.1 2.55 3.0 68
20    cad   188 194 7.5 8.5 12.6 11.0 115 87 94 3.7 3.9 4.55 5.5 72
30    cad   184 192 10.9 12.1 17.3 15.0 124 84 91 5.3 5.7 6.3 7.5 103
40    cad   181 190 14.2 15.6 17.3 18.5 124 80 89 7.0 7.5 8.6 11.0 103
50    cad   178 188 17.6 19.2 21.3 22.0 134 77 88 8.7 9.3 12.6 11.0 123
60    cad   175 187 21.0 22.8 25.3 30.0 162 74 86 10.4 11.1 12.6 15.0 123
70    cad   172 185 24.3 26.4 33.5 30.0 216 71 84 12.1 12.9 17.3 15.0 140
80    cad   169 183 27.7 30.0 33.5 37.0 216 68 83 13.7 14.7 17.3 15.0 140
90    cad   166 182 31.1 33.6 41.5 37.0 237 65 81 15.4 16.5 17.3 18.5 140
100    cad   164 181 34.4 37.1 41.5 45.0 237 62 80 17.1 18.3 21.3 18.5 174
110    cad   161 180 37.8 40.7 41.5 45.0 237 - 79 - 20.1 21.3 22.0 174
120    cad   158 179 41.1 44.3 51.0 45.0 358 - 78 - 21.9 25.3 22.0 182
 
TFS496/ QTh1)242 - - - - - QTh1)121 - - - - -
10    cad   231 235 4.8 5.6 8.6 7.5 96 110 114 2.3 2.7 3.45 3.7 68
20    cad   226 233 8.9 9.9 12.6 11.0 115 105 112 4.3 4.8 6.3 5.5 103
30    cad   222 231 12.9 14.2 17.3 18.5 124 101 110 6.3 7.0 8.6 7.5 103
40    cad   218 229 16.9 18.5 21.3 22.0 134 97 108 8.4 9.1 12.6 11.0 123
50    cad   214 227 21.0 22.8 25.3 30.0 162 93 106 10.4 11.3 12.6 15.0 123
60    cad   211 225 25.0 27.1 33.5 30.0 216 90 104 12.4 13.5 17.3 15.0 140
70    cad   207 224 29.0 31.4 33.5 37.0 216 86 103 14.4 15.6 17.3 18.5 140
80    cad   204 222 33.1 35.7 41.5 37.0 237 83 101 16.4 17.8 21.3 18.5 174
90    cad   201 220 37.1 40.0 41.5 45.0 237 79 99 18.4 19.9 21.3 22.0 174
100    cad   198 219 41.1 44.3 51.0 55.0 358 76 98 20.5 22.1 25.3 22.0 182
110    cad   195 217 45.2 48.6 51.0 55.0 358 - 96 - 24.3 25.3 30.0 182
120    cad   191 215 49.2 52.9 62.0 55.0 433 - 94 - 26.4 34.5 30.0 232
 

1) QTh: Theoretical flow rate
Viscosity > 20 mm2/s more power consumption.









Pumps

Quickfinder