Skip to main content
Press enter to search

Contact

Contact Form
TFS3, FFS3 50 Hz

 

50 Hz

Screw Spindle Pumps TFS3

Screw Spindle Pumps
Screw spindle pumps with their silicon carbide spindle housing and highly wear resistant spindles are capable of achieving extremely high pressures.
Brinkmann high pressure screw pumps are designed for pumping filtered and lubricating fluids such as coolant oils andwatersoluble coolants.
High pressure screw pumps are NOT designed for dry-running.



Screw spindles

Technical information

TFS3


TFS3, FFS3 50 Hz
TFS3, FFS3 50 Hz

Technical drawing


TFS3

Screw Spindle Pumps - TFS3

TFS3

L = Leakage hole
S = Mounting plate, please refer to
the cut-out of mounting hole



TFS3

All corners must
be deburred!
According to
ISO 2768-m

Power
2-poles
Power
4-poles
ABC
kWkWmmmmmm
-1.1 / 1.5476178126
3.02.2 / 3.0568198166
2.2-516178126
4.04.0551222177
7.55.5645262202
5.5-595262202
-7.5654262202
11.0 / 15.011.0764314237
18.5-824314237
22.0-824356286
30.0-881396315

Applications

Kinematic viscosity1...45 mm²/s (45 cSt)
higher viscosity upon request
Pumping temperature
higher temperatures upon request
Max. air content3 - 5 vol. %
Recommended filtration levelsGeneral Machining (Turning, milling, drilling) < 50 µm
Grinding and machining of aluminum < 20 µm
For additional information please refer to mechanical features within the technical information section.

Construction

Suction Housing

Pressure and Cast iron
Spindle HousingSilicon Carbide, one-piece, highly wear resistant and precision
Screw spindlesHardened tool steel specially treated, alloy; highly wear resistant and precision ground
GasketViton


Motor 2-poles
rotation speed 2900 min-1
Motor 4-poles
rotation speed 1450 min-1
Pressure max. Flow at viscosity Power consumption at viscosity Motor Weight
Flow at viscosity Power consumption at viscosity Motor Weight
  1 mm²/s 20 mm²/s 1 mm²/s 20 mm²/s     1 mm²/s 20 mm²/s 1 mm²/s 20 mm²/s    
Type / bar l/min l/min kW kW kW kg l/min l/min kW kW kW kg
TFS348/ QTh1)64.1 - - - - QTh1)32.1 - - - -
10    cad   60 62.3 1.5 1.6 2.2 47 28 30.3 0.7 0.8 1.1 44
20    cad   58.5 61.5 2.5 2.8 4.0 62 26.5 29.4 1.2 1.3 1.5 47
30    cad   57.1 60.7 3.6 3.9 5.5 72 25 28.6 1.8 1.9 2.2 58
40    cad   55.7 59.9 4.7 5.1 5.5 72 23.6 27.9 2.3 2.4 3.0 58
50    cad   54.4 59.2 5.7 6.2 7.5 86 22.3 27.1 2.8 3.0 4.0 62
60    cad   53.1 58.5 6.8 7.3 11.0 105 21.1 26.5 3.4 3.5 4.0 62
70    cad   51.9 57.9 7.9 8.5 11.0 105 19.8 25.8 3.9 4.1 5.5 93
80    cad   50.7 57.3 8.9 9.6 11.0 105 18.7 25.2 4.4 4.7 5.5 93
90    cad   49.6 56.7 10.0 10.7 15.0 114 17.4 24.6 5.0 5.2 5.5 93
100    cad   48.6 56.1 11.1 11.8 15.0 114 16.2 24.1 5.5 5.8 7.5 93
110    cad   46.7 55.6 12.1 13.0 15.0 114 - - - - - -
120    cad   45 55.2 13.2 14.2 15.0 114 - - - - - -
130    cad   43.3 54.7 14.3 15.3 18.5 124 - - - - - -
140    cad   41.6 54.4 15.3 16.4 18.5 124 - - - - - -
150    cad   40 54 16.4 17.6 18.5 124 - - - - - -
 
TFS364/ QTh1)85.5 - - - - QTh1)42.8 - - - -
10    cad   79.9 83 1.8 2.0 3.0 54 37.1 40.3 0.9 0.9 1.5 47
20    cad   78.1 82 3.3 3.5 5.5 72 35.3 39.2 1.6 1.7 2.2 58
30    cad   76.3 81 4.7 5.0 7.5 86 33.6 38.3 2.3 2.4 3.0 58
40    cad   74.6 80.1 6.1 6.5 7.5 86 31.9 37.4 3.0 3.2 4.0 62
50    cad   73 79.2 7.5 8.0 11.0 105 30.2 36.5 3.7 3.9 5.5 93
60    cad   71.4 78.4 9.0 9.5 11.0 105 28.7 35.7 4.4 4.7 5.5 93
70    cad   69.9 77.6 10.4 10.9 15.0 114 27.1 34.9 5.1 5.4 7.5 93
80    cad   68.4 76.9 11.8 12.4 15.0 114 25.6 34.1 5.9 6.1 7.5 93
90    cad   66.9 76.1 13.2 13.9 15.0 114 24 33.4 6.6 6.9 7.5 93
100    cad   65.5 75.5 14.7 15.4 18.5 124 22.4 32.7 7.3 7.6 11.0 113
110    cad   63.2 74.8 16.1 16.9 18.5 124 - - - - - -
120    cad   61 74.3 17.5 18.4 22.0 152 - - - - - -
130    cad   58.8 72.7 18.9 19.9 22.0 152 - - - - - -
140    cad   56.6 71.3 20.4 21.4 22.0 152 - - - - - -
150    cad   54.5 69.8 21.8 22.8 30.0 206 - - - - - -
 
TFS376/ QTh1)101.5 - - - - QTh1)50.8 - - - -
10    cad   95.2 98.5 2.1 2.4 4.0 62 44.5 47.8 1.0 1.2 2.2 58
20    cad   93.1 97.3 3.8 4.2 5.5 72 42.3 46.6 1.8 2.1 3.0 58
30    cad   91 96.2 5.5 6.0 7.5 86 40.3 45.4 2.7 3.0 4.0 62
40    cad   89 95.1 7.2 7.9 11.0 105 38.2 44.4 3.5 3.9 5.5 93
50    cad   87 94.1 8.9 9.7 11.0 105 36.2 43.3 4.4 4.8 5.5 93
60    cad   85 93.1 10.6 11.5 15.0 114 34.3 42.4 5.2 5.7 7.5 93
70    cad   83.1 92.2 12.2 13.3 15.0 114 32.3 41.4 6.1 6.6 7.5 93
80    cad   81.2 91.3 13.9 15.1 18.5 124 30.4 40.5 6.9 7.4 11.0 113
90    cad   79.3 90.4 15.6 16.9 18.5 124 28.4 39.7 7.8 8.4 11.0 113
100    cad   77.5 89.6 17.3 18.8 22.0 152 26.5 38.9 8.6 9.2 11.0 113
110    cad   74.5 88.9 19.0 20.6 22.0 152 - - - - - -
120    cad   71.6 88.2 20.7 22.4 30.0 206 - - - - - -
130    cad   68.8 86.4 22.4 24.2 30.0 206 - - - - - -
140    cad   66 84.7 24.0 26.0 30.0 206 - - - - - -
150    cad   63.2 83 25.7 27.9 30.0 206 - - - - - -
 

1) QTh: Theoretical flow rate
Higher pressures (up to 200 bar) upon request.
Viscosity > 20 mm2/s more power consumption.









Pumps

Quickfinder