Quick Suctioning Immersion Pumps

Quick Suctioning Immersion Pumps SAL401...409
Axial/semi-open impellers

Quick Suctioning Immersion Pumps

equipped with the patented "BRINKMANN`s Suction De-aeration System" are excellently suited to pumping extremely inflated fluids (emulsions resp. cooling/cutting oils) as they occur in heavy cutting when turning, milling or grinding.
The quick suctioning immersion pumps reach stable working conditions as soon as the liquid level reaches the suction inlet.
The SAL serie offers a (SAE) flange with pressure gauge connection port.
The flange can be rotated for either horizontal or vertical pipe connections.

SAL401...409
Please select a pump for further information:
Pumps:
  Electric specifications:
  Vol. del.
at manom.
del. head
Height Depth
of im-
mersion
Weight   Power Voltage
3 ~
Fre-
quency
Rated
current
Speed
Type l/min /m H mm h mm kg   kW V Hz A 1/min
     
SAL401/140 250/5 311 140 16.0   0.85 220-240 50 4.3 2800
220     220 17.0     380-420 50 2.5 2800
290     290 18.0     460 60 2.5 3300
370     370 19.0    
460     460 20.0    
570     570 21.0    
770     770 22.0    
920     920 23.0    
     
SAL402/190 250/11 355 190 31.0   1.3 220-240 50 5.2 2850
270     270 32.0     380-420 50 3.0 2850
340     340 33.0     460 60 3.0 3400
420     420 34.0    
510     510 35.0    
620     620 37.0    
820     820 38.0    
970     970 39.0    
     
SAL403/240 250/19 355 240 33.0   1.7 220-240 50 7.1 2850
320     320 34.0     380-420 50 4.1 2850
390     390 35.0     460 60 4.1 3400
470     470 36.0    
560     560 37.0    
670     670 38.0    
870     870 40.0    
1020     1020 41.0    
     
SAL404/290 250/25 395 290 39.0   2.2 220-240 50 9.2 2850
370     370 40.0     380-420 50 5.3 2850
440     440 41.0     460 60 5.3 3400
520     520 42.0    
610     610 43.0    
720     720 44.0    
920     920 46.0    
1070     1070 47.0    
     
SAL405/340 250/30 405 340 43.0   2.6 220-240 50 10.9 2850
420     420 44.0     380-420 50 6.3 2850
490     490 45.0     460 60 6.3 3400
570     570 46.0    
660     660 47.0    
770     770 48.0    
970     970 51.0    
1120     1120 52.0    
     
SAL406/390 250/38 445 390 56.0   3.3 220-240 50 13.8 2900
470     470 57.0     380-420 50 8.0 2900
540     540 58.0     460 60 8.0 3450
620     620 59.0    
710     710 60.0    
820     820 61.0    
1020     1020 62.0    
     
SAL407/440 250/44 445 440 60.0   4.0 220-240 50 16.5 2900
520     520 61.0     380-420 50 9.5 2900
590     590 62.0     460 60 9.5 3450
670     670 63.0    
760     760 64.0    
870     870 65.0    
     
SAL409/540 250/53 480 540 81.0   5.5 220-240 50 22.0 2900
620     620 82.0     380-420 50 12.5 2900
690     690 83.0     460 60 12.5 3450
770     770 84.0    
860     860 85.0    
970     970 86.0    
SAL401...409